elaborate on:
REF. | Additive | Volume | PCS×Pack | PCS/Carton | |
KGO30NH | Sodium Hepari n Lithum Heparin | 3ml | 12×75mm | 100×18 | 1800 |
100×18 | 1800 | ||||
KG040NH | 4ml | 12×75mm | 100×18 | 1800 | |
100×18 | 1800 | ||||
KGO51NH | 5ml | 12×100mm | 100×18 | 1800 | |
100×18 | 1800 | ||||
KGO71NH | 7ml | 12×100mm | 100×18 | 1800 | |
100×18 | 1800 | ||||
KG102NH | 10ml | 16×100mm | 100×12 | 1200 | |
100×12 | 1200 |
- prev:EDTA tube
- Next:Glucose Tube